TWO WHEELERS
BAJAJ MODEL
APPLICATION | BVL REF. No IN |
BVL REF. No EX |
NO OF PCS |
---|---|---|---|
BAJAJ WIND | 501 | 502 | 2 |
BAJAJ CHETAK 4S | 503 | 504 | 2 |
BAJAJ DTSI180CC/ELIMINATOR/DIGITAL180 / AVENGER | 505 | 506 | 2 |
BAJAJ KAWASAKI /4S/BOXER/CALIBER | 507 | 508 | 2 |
BAJAJ LEGEND / CNG (GOLD/CHR.) | 509 | 510 | 2 |
BAJAJ DTSI 150CC/DIGITAL150 | 511 | 512 | 2 |
BAJAJ DISCOVER | 513 | 514 | 2 |
BAJAJ M80 4S | 515 | 516 | 2 |
BAJAJ PULSAR 150CC | 517 | 518 | 2 |
BAJAJ PULSAR 180 CC | 519 | 520 | 2 |
BAJAJ SAFFIRE / BYK | 521 | 522 | 2 |
BAJAJ 100CC DISCOVER | 605 | 606 | 2 |
BAJAJ135CC PULSAR DTSI | 607 | 608 | 2 |
BAJAJ DISCOVER 125CC / 135 CC | 613 | 614 | 2 |
BAJAJ PLATINA 135 CC | 617 | 618 | 2 |
BAJAJ DISCOVER 150 CC | 619 | 620 | 2 |
BAJAJ PULSAR 200/220 CC | 621 | 622 | 2 |
BAJAJ DISCOVER 100 ST | 633 | 634 | 4 |
BAJAJ DISCOVER 125 ST | 635 | 636 | 4 |
BAJAJ XCD 125/135 CC | 595 | 596 | 2 |
BAJAJ WAVE | 593 | 594 | 2 |
HERO CORP MODEL
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
HERO HONDA AMBITION | 525 | 526 | 2 |
HERO HONDA CBZ | 527 | 528 | 2 |
HERO HONDA/SPLENDOR/CD DAWN | 529 | 530 | 2 |
HERO HONDA HUNK / CBZ EXTREME | 579 | 580 | 2 |
SUPER SPLENDOR | 583 | 584 | 2 |
HONDA MODEL
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
HONDA SHINE / STUNNER | 585 | 586 | 2 |
HONDA AVIATOR / TWISTER / ACTIVA 110 CC / ACTIVA N/M | 615 | 616 | 2 |
HONDA ACTIVA / PLEASURE / DIO | 531 | 532 | 2 |
HONDA ETERNO 110 CC | 533 | 534 | 2 |
HONDA UNICORN | 581 | 582 | 2 |
LML MODEL
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
LML ADRENO / ENERGY | 547 | 548 | 3 |
LML FREEDOM | 551 | 552 | 2 |
LML CRD 100 | 575 | 576 | 2 |
LML PRIMA 125CC | 577 | 578 | 2 |
LML NV 4S | 603 | 604 | 2 |
LML BEEMER / GRAPTOR | 629 | 630 | 2 |
TVS MODEL
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
TVS VICTOR / CENTRA | 569 | 570 | 2 |
TVS FIERO | 563 | 564 | 2 |
TVS SCOOTY PEP / PEP PLUS | 565 | 566 | 2 |
TVS FLAME | 597 | 598 | 3 |
TVS APACHE RTR 160 / KING RIKSHA | 599 | 600 | 2 |
YAMAHA MODEL
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
YAMAHA CRUX / LIBRO | 571 | 572 | 2 |
YAMAHA YBX / ENTICER | 577 | 578 | 2 |
YAMAHA FZ | 609 | 610 | 2 |
YAMAHA R15 | 625 | 626 | 4 |
ENFIELD MODEL
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
ENFIELD BULLET | 523 | 524 | 2 |
ENFIELD ELECTRA 350 | 611 | 612 | 2 |
MAHINDRA MODEL
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
MAHINDRA DURO | 631 | 632 | 2 |
SUZUKI MODEL
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
SUZUKI HEAT / ZEUS / ACCESS 125 CC | 627 | 628 | 2 |
THREE WHEELERS
BAJAJ MODEL
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
LOMBARDINI-450/75/MINIDOR | 713 | 714 | 2 |
LOMBARDINI-500/520/530 | 715 | 716 | 2 |
LOMBARDINI-400/GL400 | 719 | 720 | 2 |
LDA 450 BS II | 741 | 742 | 2 |
BAJAJ KUBOTA/ GC1000 | 721 | 722 | 2 |
GC 1000 CNG 205 | 725 | 726 | 2 |
BAJAJ CNG 175 | 509 | 510 | 2 |
BAJAJ COMPACT STD | 753 | 754 | 2 |
BAJAJ COMPACT I O/S | 753 | 754 | 2 |
BAJAJ COMPACT II O/S | 753 | 754 | 2 |
BAJAJ COMPACT III O/S | 753 | 754 | 2 |
PIAGGIAO MODEL
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
GL 400 APE BS I | 741 | 742 | 2 |
GL 400 APE BS II | 717 | 718 | 2 |
GL 400 APE BS III | 739 | 740 | 2 |
APE TRUCK | 747 | 748 | 2 |
MAHINDRA MODEL
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
MAHINDRA CHAMPION | 727 | 728 | 2 |
MINIDOR LATEST/FORCE | 729 | 730 | 2 |
MAHINDRA GEO | 749 | 750 | 2 |
TATA MODEL
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
TATA ACE CNG | 743 | 744 | 4 |
TATA ACE / TATA MAGIC | 745 | 746 | 4 |
TATA IRIS | 751 | 752 | 2 |
OTHER MODEL
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
GREAVES GARUDA AUTO | 731 | 732 | 2 |
GREAVES COBRA | 733 | 734 | 4 |
GREAVES CHEETAH | 735 | 736 | 4 |
GREAVES GL 435 | 737 | 738 | 2 |
TRACTORS
EICHER TRACTOR MODELS
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
EICHER (241/242) | 201 | 202 | 2 |
EICHER SONA / RECARDO | 203 | 204 | 4 |
EICHER SONA / 364 NC (M-3) | 205 | 206 | 4 |
EICHER NC SHROUDED N/T | 207 | 208 | 2 |
EICHER NC SHROUDED O/T | 209 | 210 | 2 |
EICHER XTRAC | 361 | 362 | 2 |
EICHER 485 3 CYL | 203 | 204 | 6 |
ESCORTS TRACTOR MODELS
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
ESCORTS – 345 (E-2.228) (C/F) / 335 N/T | 211 | 212 | 4 |
ESCORTS – 335/27W / S-312 D | 213 | 214 | 4 |
ESCORTS – 335/27W (C/F) | 213 | 214 | 4 |
ESCORTS – 335 DI (355) | 221 | 222 | 4 |
ESCORTS – 335 DI (TG) / ESCORTS E-335, MULTIGROOVE | 219 | 220 | 4 |
ESCORTS – 37W / SWARAJ 735 (RA-3) | 217 | 218 | 6 |
ESCORTS – 37W / SWARAJ 735 (C/F) | 217 | 218 | 6 |
ESCORTS AVL / E-430 / E-435 / FT30 / FT 35 | 353 | 354 | 6 |
ESCORTS 340 AVL - DI / E-440 / E - 450 / E - 340 | 359 | 360 | 6 |
ESCORTS 355 (3 CYL) | 373 | 374 | 6 |
KIRLOSKAR MODELS
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
KOEL TMA / SWARAJ FE | 295 | 296 | 6 |
SARTAJ / KIRLOSKAR RB00 | 331 | 332 | 2 |
SARTAJ / KIRLOSKAR RB00 (C/F) | 331 | 332 | 2 |
KIRLOSKAR RB 01 | 357 | 358 | 2 |
KIRLOSKAR KMD (DEUTZ) | 363 | 364 | 6 |
SWARAJ RB 33 (3 CYL) | 377 | 378 | 6 |
FORD TRACTOR MODELS
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
FORD 3600 STD | 223 | 224 | 6 |
FORD 3600 003 O/S | 225 | 226 | 6 |
FORD 3600 005 O/S | 227 | 228 | 6 |
FORD 3600 010 O/S | 229 | 230 | 6 |
FORD 3600 015 O/S | 231 | 232 | 6 |
FORD 3600 020 / 025 O/S | 233 | 234 | 6 |
FORD 3600 030 / 035 O/S | 235 | 236 | 6 |
FORD 3600 040 / 045 O/S | 237 | 238 | 6 |
FORD 3600 050 O/S | 239 | 240 | 6 |
FORD 3600 060 O/S | 241 | 242 | 6 |
HARSHA TRACTOR MODELS
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
HARSHA T – 25 | 265 | 266 | 4 |
HARSHA T – 25 (C/F) | 265 | 266 | 4 |
MAHINDRA GUJRAT TRACTOR MODELS
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
HINDUSTAN – 50 (SUPER) | 271 | 272 | 8 |
HINDUSTAN – 50 (SUPER) (C/F) | 271 | 272 | 8 |
HINDUSTAN – 80 | 273 | 274 | 8 |
GUJRAT TRACTOR G 453 | 351 | 352 | 6 |
MAHINDRA & MAHINDRA TRACTOR MODELS
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
MAHINDRA AVL DI 3 CYL / 265 DI | 275 | 276 | 6 |
MAHINDRA AVL DI / 575 DI | 275 | 276 | 8 |
MAHINDRA AVL DI (C/F) | 275 | 276 | 8 |
MAHINDRA AVL DI O/S | 355 | 356 | 8 |
MAHINDRA ARJUN | 371 | 372 | 8 |
INTERNATIONAL B – 275 | 277 | 278 | 8 |
INTERNATIONAL B – 275 (C/F) | 277 | 278 | 8 |
INTERNATIONAL B – 275 O/S | 279 | 280 | 8 |
INTERNATIONAL B – 275 (CON) | 281 | 282 | 8 |
INTERNATIONAL B275 (CON) (C/F) | 281 | 282 | 8 |
MAHINDRA 3200 / 3000 | 355 | 356 | 8 |
HMT ZETOR TRACTOR MODELS
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
ZETOR 2511 / 2011 | 321 | 322 | 4 |
ZETOR 2511 / 2011 (C/F) | 321 | 322 | 4 |
ZETOR 3511 / 3011 | 323 | 324 | 6 |
ZETOR 3511 / 3011(C/F) | 323 | 324 | 6 |
ZETOR 4511 / 4011 | 325 | 326 | 8 |
ZETOR 5911 | 327 | 328 | 8 |
ZETOR 5911 (C/F) | 327 | 328 | 8 |
ZETOR 2211 AVL DI | 329 | 330 | 4 |
SONALIKA / ZETOR 3522 AVL | 329 | 330 | 6 |
MASSAEY FERGUSON TRACTOR MODELS (PERKINS)
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
PERKINS P3 MF - 1035 | 341 | 342 | 6 |
PERKINS P3 (C/F) | 341 | 342 | 6 |
PERKINS P3 (O/S) | 343 | 344 | 6 |
PERKINS P4 | 345 | 346 | 8 |
PERKINS P4 (C/F) | 345 | 346 | 8 |
PERKINS 1000CC | 379 | 380 | 8 |
MASSEY FERGUSON 135 | 347 | 348 | 6 |
MASSEY FERGUSON 135 (C/F) | 347 | 348 | 6 |
MASSEY FERGUSON 135 O/S | 353 | 354 | 6 |
MASSEY FERGUSON AD3 152 | 349 | 350 | 6 |
SWARAJ TRACTOR MODELS
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
SWARAJ 724 | 351 | 352 | 4 |
SWARAJ FE 855 (N. MODEL) | 357 | 358 | 6 |
OTHER TRACTOR MODELS
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
BALWAN TRACTOR N/M (GAMA) | 365 | 366 | 8 |
FARMTRAC STD | 367 | 368 | 6 |
FARMTRAC O/S | 369 | 370 | 6 |
AUTO TRACTOR | 381 | 382 | 8 |
BAJAJ OX 45 NEW | 383 | 384 | 2 |
V.S.T. TILLER | 385 | 386 | 2 |
V.S.T. TILLER WATER COOLED | 387 | 388 | 2 |
KUBOTA TILLER | 389 | 390 | 2 |
NEW HOLLAND (3630-5500) (IVECO TYPE) | 375 | 376 | 8 |
PASSENGERS CARS
HINDUSTAN MOTORS
APPLICATION
BVL REF. No IN
BVL REF. No EX
NO OF PCS
AMBASSADOR (OHV)
401
402
8
HINDUSTAN TREKKER STD
403
404
8
HINDUSTAN TREKKER O/S
405
406
8
RTV / CONTESSA
435
436
8
CONTESSA CLASSIC
869
870
8
LANCER D TF
813
814
8
LANCER P TF
815
816
12
ISUZU D 4FB1
865
866
8
ISUZU P 4FG1
867
868
8
HINDUSTAN MOTORS
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
AMBASSADOR (OHV) | 401 | 402 | 8 |
HINDUSTAN TREKKER STD | 403 | 404 | 8 |
HINDUSTAN TREKKER O/S | 405 | 406 | 8 |
RTV / CONTESSA | 435 | 436 | 8 |
CONTESSA CLASSIC | 869 | 870 | 8 |
LANCER D TF | 813 | 814 | 8 |
LANCER P TF | 815 | 816 | 12 |
ISUZU D 4FB1 | 865 | 866 | 8 |
ISUZU P 4FG1 | 867 | 868 | 8 |
MARUTI
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
MARUTI STD & O/S CHROME | 409 | 410 | 6 |
MARUTI STD & O/S BLACK | 411 | 412 | 6 |
MARUTI MPFI TF / ALTO LX | 443 | 444 | 12 |
ZEN PETROL | 431 | 432 | 8 |
ZEN DIESEL | 449 | 450 | 8 |
ZEN MPFI / ZEN ESTILLO | 463 | 464 | 16 |
ESTEEM | 433 | 434 | 8 |
ESTEEM MPFI / BALENO / VERSA / GYPSY KING | 453 | 454 | 16 |
WAGON R / ALTO VX | 447 | 448 | 16 |
WAGON R K SERIES | 871 | 872 | 16 |
SWIFT (P) | 843 | 844 | 16 |
SWIFT (D) TF | 873 | 874 | 16 |
RITZ | 875 | 876 | 16 |
SX4 | 847 | 848 | 16 |
HYUNDAI
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
SANTRO | 445 | 446 | 12 |
SANTRO XING | 877 | 878 | 12 |
GETZ 1.5 | 497 | 498 | 12 |
ACCENT CRDI | 455 | 456 | 12 |
ACCENT 1.5 P | 457 | 458 | 12 |
ACCENT 1.6 P | 839 | 840 | 16 |
ACCENT VIVA (P) | 841 | 842 | 16 |
ACCENT VIVA (D) | 879 | 880 | 16 |
ACCENT VERNA (P) | 881 | 882 | 16 |
ACCENT VERNA (D) | 883 | 884 | 16 |
I -10 (KAPPA) | 835 | 836 | 16 |
HYUNDAI ELANTRA (P) | 885 | 886 | 16 |
SONATA GOLD / ELANTRA | 837 | 838 | 16 |
TUSCON | 887 | 888 | 16 |
TATA MOTORS
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
INDICA (D) TF | 429 | 430 | 8 |
INDICA (P) | 489 | 490 | 8 |
INDICA P XETA | 889 | 890 | 8 |
INDICA VISTA | 891 | 892 | 16 |
TATA SIERA / TATA MOBILE | 415 | 416 | 8 |
NANO (P) | 845 | 846 | 4 |
SAFARI | 439 | 440 | 8 |
SAFARI DICOR 2.2 / SUMO GRANDE | 823 | 824 | 16 |
SAFARI DICOR 3.0 BTT | 893 | 894 | 8 |
INDIGO DICOR | 825 | 826 | 16 |
INDIGO XL (P) | 895 | 896 | 16 |
MAHINDRA & MAHINDRA
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
BOLERO / ARMADA / VOYGER | 465 | 466 | 8 |
SCORPIO D 2.6 TF | 451 | 452 | 8 |
SCORPIO (P) | 897 | 898 | 16 |
SCORPIO M-HALK | 829 | 830 | 16 |
XYLO | 827 | 828 | 16 |
MAXIMA | 831 | 832 | 8 |
LOGAN (D) | 833 | 834 | 8 |
INTERNATIONAL JEEP (D) | 899 | 900 | 8 |
FIAT
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
PREMIER PADMINI (P) | 407 | 408 | 8 |
FIAT / PREMIER (DL) | 471 | 472 | 8 |
FIAT / PREMIER (D) TF | 901 | 902 | 8 |
FIAT UNO (D) TF | 469 | 470 | 8 |
FIAT NE 118 | 473 | 474 | 8 |
FIAT PALIO P 1.2 | 477 | 478 | 8 |
FIAT PALIO P 1.6 GTX | 479 | 480 | 16 |
FIAT PALIO (D) TF | 481 | 482 | 8 |
SIENA (D) | 483 | 484 | 8 |
SIENA P 1.6 | 903 | 904 | 16 |
CHEVROLET
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
OPTRA (P) 1.6 | 817 | 818 | 16 |
OPTRA (P) 1.8 | 819 | 820 | 16 |
OPTRA MEGNUM / CAPTIVA | 905 | 906 | 8 |
TAVERA | 461 | 462 | 8 |
AVEO-U VA | 907 | 908 | 12 |
SPARK | 909 | 910 | 8 |
BEAT P | 967 | 968 | 16 |
FORD
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
FIGO | 911 | 912 | 16 |
ENDEAVOR | 487 | 488 | 12 |
ENDEAVOR TYPE 2 | 921 | 922 | 16 |
IKON P 1.3 ENDURA | 805 | 806 | 8 |
IKON P 1.6 | 807 | 808 | 8 |
IKON D 1.8 | 809 | 810 | 8 |
FIESTA D | 821 | 822 | 8 |
ESCORT D 1.8 (STD-015) | 913 | 914 | 8 |
DAEWOO
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
MATIZ | 437 | 438 | 6 |
CEILO NEXIA | 499 | 500 | 16 |
CEILO TF | 855 | 856 | 8 |
TOYOTA
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
QUALIS EU-1 | 441 | 442 | 8 |
QUALIS EU-11 | 915 | 916 | 8 |
COROLLA | 849 | 850 | 16 |
INNOVA TF | 851 | 852 | 16 |
ETIOS D | 955 | 956 | 16 |
ETIOS P | 957 | 958 | 16 |
HONDA
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
HONDA CITY | 459 | 460 | 16 |
HONDA CITY TF TYPE III | 923 | 924 | 8 |
HONDA ACCORD | 491 | 492 | 12 |
HONDA ACCORD 2.4 | 925 | 926 | 16 |
HONDA CIVIC | 927 | 928 | 16 |
HONDA ZX | 929 | 930 | 16 |
SKODA
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
SKODA D TF | 811 | 812 | 8 |
SKODA P TF | 931 | 932 | 20 |
SKODA P OCTAVIA TF | 933 | 934 | 8 |
SKODA P RS | 935 | 936 | 8 |
SKODA FABIA D | 937 | 938 | 6 |
SKODA FABIA P | 967 | 968 | 12 |
GENERAL MOTOR
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
OPEL ASTRA (P) | 857 | 858 | 8 |
OPEL CORSA (P) | 859 | 860 | 8 |
OPEL CORSA TF | 939 | 940 | 8 |
OPEL D 1.6 | 861 | 862 | 8 |
OPEL VECTRA | 863 | 864 | 16 |
VOLKSWAGEN
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
VENTO D | 959 | 960 | 16 |
VENTO P | 961 | 962 | 16 |
POLO D | 963 | 964 | 16 |
POLO P | 965 | 966 | 16 |
LIGHT COMMERCIAL VEHICLES
write name colum | write name column | write name column | |
---|---|---|---|
MATADOR - 305 | 423 | 424 | 8 |
TEMPO TRAX | 853 | 854 | 8 |
EICHER CANTER | 417 | 418 | 8 |
EICHER CANTER N/M | 955 | 956 | 8 |
DCM TOYOTA | 421 | 422 | 8 |
SWARAJ MAZDA T-3500 TF | 419 | 420 | 8 |
ALLWYN NISSAN | 427 | 428 | 8 |
NISSAN CD -17 | 801 | 802 | 8 |
NISSAN CD 17 TF | 943 | 944 | 8 |
NISSAN CD -20 | 803 | 804 | 8 |
PEUGEOT | 413 | 414 | 8 |
PEUGEOT 309-P | 945 | 946 | 8 |
PEUGEOT 309-D | 947 | 948 | 8 |
PEUGEOT N/M / PEUGEOT XD3P | 949 | 950 | 8 |
RHINO (LAND ROVER ENGINE) TF | 951 | 952 | 8 |
RHINO (ISUZU ENGINE) | 953 | 954 | 8 |
H.C.V.s
APPLICATION | BVL REF. No IN | BVL REF. No EX | NO OF PCS |
---|---|---|---|
TATA 1210 DI 321 / 692 CH. | 111 | 112 | 12 |
TATA 1210 (CH.) MODIFIED | 121 | 122 | 12 |
TATA OM 352 | 131 | 132 | 12 |
TATA 407 / 609 | 141 | 142 | 8 |
TATA CUMMINS | 143 | 144 | 12 |
TATA CUMMINS O / S | 143 | 144 | 12 |
SHAKTIMAN | 151 | 152 | 12 |
ASHOK LEYLAND 401 / 402 / 411 | 171 | 172 | 12 |
ASHOK LEYLAND (HINO) | 173 | 174 | 12 |
TATA CUMMINS EURO III STD | 175 | 176 | 24 |
TATA CUMMINS EURO III O/S | 175 | 176 | 24 |
TATA 1613 TURBO EURO III CH. | 177 | 178 | 12 |
TATA 407 TURBO | 179 | 180 | 8 |