CHEMICAL COMPOSITION OF STEELS USED FOR MANUFACTURING OF PISTON RINGS
MATERIAL :STEEL MOLY (KS3)
CHEMICAL COMPOSITION ( % ) :
ELEMENTS | Code | REQUIRED |
---|---|---|
CARBON | C | 0.80 ~ 0.95 |
SILICON | Si | 0.35 ~ 0.50 |
MANGANESE | Mn | 0.25 ~ 0.55 |
CHROMIUM | Cr | 17.0 ~ 18.5 |
ELEMENTS | CODE | REQUIRED |
---|---|---|
MOLYBEDENUM | Mo | 1.0 ~ 1.25 |
PHOSPHORUS | P | 0.04 Max. |
SULPHUR | S | 0.04 Max. |
VANADIUM | V | 0.08 ~ 0.15 |
MATERIAL :S.G. IRON (RIK 20A)
CHEMICAL COMPOSITION ( % ) :
ELEMENTS | CODE | REQUIRED |
---|---|---|
CARBON | C | 3.00~4.00 |
SILICON | Si | 1.50~2.90 |
MANGANESE | Mn | 0.20~0.70 |
CHROMIUM | Cr | .... |
COPPER | Cu | 0.70 max |
ELEMENTS | Code | REQUIRED |
---|---|---|
MOLYBEDENUM | Mo | 0.65 max |
PHOSPHORUS | P | 0.10 max |
SULPHUR | S | 0.03 max |
VANADIUM | V | ... |
NICKLE | Ni | 0.70 max |
MAGNESIUM | Mg | 0.02~0.07 |
MATERIAL :CAST IRON
CHEMICAL COMPOSITION ( % ) :
ELEMENTS | CODE | REQUIRED |
---|---|---|
CARBON | C | 3.50~3.95 |
SILICON | Si | 2.10~3.00 |
MANGANESE | Mn | 0.65~0.9 |
CHROMIUM | Cr | 0.4 max |
COPPER | Cu | ... |
ELEMENTS | CODE | REQUIRED |
---|---|---|
MOLYBEDENUM | Mo | 0.1max. |
PHOSPHORUS | P | 0.35~0.65 |
SULPHUR | S | ... |
VANADIUM | V | ... |
NICKLE | Ni | 0.1max. |
MAGNESIUM | Mg | ... |
MATERIAL :SPECIAL CAST IRON
CHEMICAL COMPOSITION ( % ) :
ELEMENTS | CODE | REQUIRED |
---|---|---|
CARBON | C | 2.70~3.10 |
SILICON | Si | 1.90~2.50 |
MANGANESE | Mn | 0.70~1.00 |
CHROMIUM | Cr | 0.60~0.90 |
COPPER | Cu | ... |
ELEMENTS | CODE | REQUIRED |
---|---|---|
MOLYBEDENUM | Mo | 0.60~0.90 |
PHOSPHORUS | P | 0.45 max |
SULPHUR | S | 0.1 max |
VANADIUM | V | ... |
NICKLE | Ni | 0.1max. |
MAGNESIUM | Mg | ... |
MATERIAL :IK4 (K4)_
CHEMICAL COMPOSITION ( % ) :
ELEMENTS | CODE | REQUIRED |
---|---|---|
CARBON | C | 3.10~3.70 |
SILICON | Si | 2.30~3.10 |
MANGANESE | Mn | 0.50~0.80 |
CHROMIUM | Cr | 0.30~0.70 |
COPPER | Cu | 0.70~1.30 |
ELEMENTS | CODE | REQUIRED |
---|---|---|
MOLYBEDENUM | Mo | 0.70~1.20 |
PHOSPHORUS | P | 0.10 max |
SULPHUR | S | 0.10 max |
VANADIUM | V | 0.30 max |
NICKLE | Ni | 0.40~0.90 |
MAGNESIUM | Mg | ... |
MATERIAL :STANDARD K1
CHEMICAL COMPOSITION ( % ) :
ELEMENTS | CODE | RANGE |
---|---|---|
CARBON | C | 3.50~3.90 |
SILICON | Si | 2.40~3.10 |
MANGANESE | Mn | 0.50~0.90 |
CHROMIUM | Cr | 0.40 max |
COPPER | Cu | 0.50 max |
ELEMENTS | CODE | RANGE |
---|---|---|
MOLYBEDENUM | Mo | ... |
PHOSPHORUS | P | 0.30~0.60 |
SULPHUR | S | 0.15 max |
VANADIUM | V | ... |
NICKLE | Ni | ... |
MAGNESIUM | Mg | ... |
Types
- RECTANGULAR COMPRESSION RING
- TAPER FACED COMPRESSION RING
- TAPER FACED INTERNALLY BEVELLED RING
- INTERNALLY STEPPED COMPRESSION RING
- NAPIER RING
- TAPER FACED REVERSE TORSION RING
- TRAPEZOIDAL OR KEYSTONE ( HALF / FULL) COMPRESSION RING
- TRAPEZOIDAL RING INTERNALLY STEPPED ON UPPER SIDE
- SLOTTED OIL CONTROL RING
- PARALLEL BEVELLED SLOTTED OIL CONTROL RING
- CROSS BEVELLED SLOTTED OIL CONTROL RING
- KEYSTONE OIL CONTROL RING
- STEEL OIL RING WITH SPACER AND EXPANDER
- STEEL OIL RING WITH SPACER AND EXPANDER
- SCRAPPER RING
- DOUBLE BEVELLED OIL CONTROL RING
- SURFACE TREATMENT
- PLASMA SPRAYED MOLYBDENUM
- FLAME SPRAYED MOLYBDENUM
- GAS NITRIDING
- HARD CHROME PLATING
- PHOSPHATING
- TEFLON COATING
- OXIDIZING
PISTON RINGS / PISTON RING SETS
MOTORCYCLE
ENGINE MAKE & MODEL | RING PART NO. | "CYL. BORE (mm.)" |
---|---|---|
BAJAJ BOXER / KB 100 4S | R-3011 BPN | 50.00 |
BAJAJ CALIBER / CROMA | R-3012 BPN | 53.00 |
BAJAJ CT-100 | R-3014 BPN | 53.00 |
BAJAJ CT-100 NEW / PLATINA 100 CC | R-3113 BPN | 53.00 |
BAJAJ DISCOVER 100 CC DTSi | R-3201 BPN | 47.00 |
BAJAJ DISCOVER 125 CC DTSi | R-3215 BPN | 57.00 |
BAJAJ DISCOVER 135 CC | R-3019 BPN | 58.00 |
BAJAJ DISCOVER 150 CC | R-3202 BPN | 56.00 |
BAJAJ PULSAR 135 CC | R-3203 BPN | 54.00 |
BAJAJ PULSAR 150 CC | R-3013 BPN | 57.00 |
BAJAJ PULSAR NEW 150CC DTSI DIGITAL METER | R-3111 BPN | 58.00 |
BAJAJ PULSAR 180 CC | R-3016BPN | 63.50 |
BAJAJ XCD125 CC / PLATINA 125 CC | R-3114 BPN | 54.00 |
BAJAJ XCD135 CC / PLATINA 135 CC | R-5001 BPN | 54.00 |
BAJAJ WIND 125CC | R-5002 BPN | 54.00 |
HERO HONDA AMBITION | R-3023BPN | 58.50 |
HERO HONDA CD-100 / SS / CD DELUXE / CD DAWN / SPLENDOR NXG | R-3020 BPN | 50.00 |
HERO HONDA CBZ | R-3022 BPN | 63.50 |
HERO HONDA SPLENDOR / SPLENDOR + / PASSION / PASSION + | R-3021 BPN | 50.00 |
HERO HONDA SUPER SPLENDOR PLUS / GLAMOUR | R-3024 BPN | 52.40 |
HONDA ACHIVER/ UNICORN / HUNK / CBZ X-TREME | R-3025 BPN | 58.00 |
HONDA SHINE / STUNNER | R-3098 BPN | 52.40 |
HONDA TWISTER | R-5003 BPN | 50.00 |
LML ADRENO / ENERGY 110CC. | R-3050 BPN | 53.00 |
LML FREEDOM 110CC. | R-3051 BPN | 53.00 |
RAJDOOT | R-3060 BPN | 61.50 |
TVS SUZUKI AX-100 / MAX 100 / SAMURAI | R-3030 BPN | 50.00 |
TVS APACHE RTR 160 | R-3084 BPN | 62.00 |
TVS APACHE RTR 180 | R-5004 BPN | 62.50 |
TVS CENTRA / STAR CITY 100 CC / DELUXE / STAR SPORTS | R-3082 BPN | 51.00 |
TVS FIERO | R-3081 BPN | 57.00 |
TVS FLAME | R-5005 BPN | 54.50 |
TVS STAR 110 CC | R-3083 BPN | 53.50 |
TVS SUZUKI ACCESS 125 / HEAT | R-5006 BPN | 53.50 |
TVS VICTOR | R-3080 BPN | 51.00 |
TVS VICTOR GLX | R-5007 BPN | 54.50 |
YAMAHA CRUX/ LIBERO | R-3090 BPN | 49.00 |
YAMAHA FZ16 / FAZER | R-5008 BPN | 49.00 |
YAMAHA RX-100 | R-3091 BPN | 50.00 |
YAMAHA RXG 135 | R-3092 BPN | 58.00 |
YAMAHA YBX-4S / ENTICER / GLADIATOR / YD 125CC | R-3093 BPN | 54.00 |
SCOOTERS
ENGINE MAKE & MODEL | RING PART NO. | "CYL. BORE (mm.)" |
---|---|---|
BAJAJ CUB | R-2010 BPN | 50.00 |
BAJAJ FE | R-2011 BPN | 54.00 |
BAJAJ CHETAK / SUPER / STRIDE | R-2013 BPN | 57.00 |
BAJAJ CLASSIC / SUPER EXCEL | R-2014 BPN | 57.00 |
BAJAJ BRAVO | R-2015 BPN | 57.00 |
BAJAJ LEGEND (4S) | R-2016 BPN | 57.00 |
BAJAJ SAFFIRE | R-5009 BPN | 49.00 |
HONDA ACTIVA 110CC | R-5010 BPN | 50.25 |
HONDA ACTIVA / DIO / AVAIATOR 100 CC | R-2020 BPN | 50.00 |
HONDA ETERNO | R-2021 BPN | 57.00 |
KINETIC HONDA DX / ZX | R-2030 BPN | 49.00 |
LML NV | R-2040 BPN | 57.00 |
LML SELECT / STAR / EXPRESS 5 PORT | R-2041BPN | 57.00 |
TVS SCOOTY PEP | R-2083BPN | 47.50 |
TVS SCOOTY PEP + / STREAK | R-2081BPN | 47.50 |
MOPEDS
ENGINE MAKE & MODEL | RING PART NO. | "CYL. BORE (mm.)" |
---|---|---|
BAJAJ SUNNY | R-1010 BPN | 40.00 |
BAJAJ M-80 MAJOR | R-1011 BPN | 46.30 |
BAJAJ M-80 | R-1012 BPN | 47.00 |
BAJAJ M-80 - 4S | R-1013 BPN | 44.00 |
HERO PUCH | R-1021 BPN, R-1021 BPN DC |
43.50 |
LUNA MOPED ( TFR ) | R-1030BPN, R-1030 BPN TC |
38.44 |
LUNA DOUBLE PLUS | R-1031 BPN, R-1031 BPN TC |
40.40 |
LUNA SPARK | R-1032 BPN, R-1032 BPN TC |
40.45 |
TVS 50 XL / XLE POWER PORT | R-1040 BPN, R-1040 BPN TC |
38.90 |
TVS 50 POWER PORT SPL. | R-1040 BPNKR | 38.90 |
TVS 50 | R-1041 BPN, R-1041 BPN TC |
40.00 |
TVS CHAMP | R-1042 BPN, R-1042 BPN TC |
41.00 |
TVS CHAMP / SCOOTY | R-1043 BPN, R-1043 BPN TC |
42.60 |
TVS XL SUPER 70CC | R-1044 BPN | 46.00 |
THREE WHEELERS
ENGINE MAKE & MODEL | RING PART NO. | "CYL. BORE (mm.)" |
---|---|---|
BAJAJ 3W FE OLD 2 PORT | R-4010 BPN | 57.00 |
BAJAJ 3W FE 3 PORT (1.5mm) | R-4011 BPN | 57.00 |
BAJAJ 3W FE 3 PORT (2.5mm) | R-4011 BPN | 57.00 |
BAJAJ 3W RE 3 PORT | R-4014 BPN | 57.00 |
BAJAJ 3W RE 5 PORT | R-4015 BPN | 57.00 |
BAJAJ 3WH. CNG | R-4012 BPN | 57.00 |
BAJAJ 3WH CNG 61 DIA | R-4113 BPN | 61.00 |
BAJAJ CNG NEW / SLIPPER / OIL SAVER | R-4112 BPN | 57.00 |
BAJAJ RE COMPACT 4S | R-5012 BPN | 63.50 |
TRACTORS
ENGINE MAKE & MODEL | RING PART NO. | CYL. BORE (mm.) |
---|---|---|
ACE 450 TRACTOR | PR0026 | 98.00 |
EICHER | R-9681 BP | 115.00 |
ESCORTS 335 | R-9583 BP | 102.00 |
HMT ZETOR 2011 ` |
R-8401 BP | 95.00 |
JOHN DEERE EURO 2 | PR0027 | 106.50 |
MAHINDRA 235 DI | PR0024 | 88.90 |
MAHINDRA AVL 575 DI | PR0025 | 88.90 |
MAHINDRA B-275 | R-8981 BP | 85.72 |
PERKINS - P3 | R-8586 BP G |
PASSENGER CARS / L.C.V.’S
ENGINE MAKE & MODEL | RING PART NO. | CYL. BORE (mm.) |
---|---|---|
FORD FIESTA | PR0001 | 73.70 |
FORD IKON 1.3 | PR0029 | 74.00 |
FORD IKON 1.6 | PR0030 | 82.00 |
HONDA CITY TYPE 3 | PR0002 | 73.00 |
HYUNDAI ASCENT 1.5 PETROL | PR0003 | 75.50 |
HYUNDAI CRDi | PR0004 | 83.00 |
HYUNDAI GETZ | PR0028 | 71.50 |
HYUNDAI I-20 KAPPA (2CUT) | PR0005 | 71.00 |
HYUNDAI I-20 KAPPA (4CUT) | PR0006 | 71.00 |
HYUNDAI SANTRO 1.0L | R-6040 BP | 66.00 |
HYUNDAI SANTRO 1.1L | R-6041 BP | 67.00 |
HYUNDAI SANTRO ERLX | PR0007 | 67.00 |
MAHINDRA BOLLERO / XDP3 | R-5051 BP | 94.00 |
MAHINDRA MAXIMO 83 | PR0012 | 83.00 |
MARUTI - 800 BP | R-6020 BP | 68.50 |
MARUTI - ALTO | R-6021 BP | 68.50 |
MARUTI - WAGON R | R-6022 BP | 68.50 |
MARUTI SUZUKI K SERIES 3 CYL. | PR0009 | 73.00 |
MARUTI SUZUKI K SERIES 4 CYL. | PR0008 | 73.00 |
"MARUTI SUZUKI K SERIES PETROL (RITZ / SWIFT)" |
PR0010 | 73.00 |
MARUTI SUZUKI SWIFT DIESEL | PR0011 | 69.70 |
MARUTI ZEN DIESEL | PR0031 | 77.00 |
RENAULT LOGAN | PR0032 | 76.00 |
TATA 2.2 DICORE | PR0013 | 85.00 |
TATA ACE CNG | R-7036 BP | 75.00 |
TATA ACE DIESEL | R-7034 BPD | 75.00 |
TATA INDICA | R-7033 BPD | 75.00 |
TATA INDICA XETA PETROL | R-7035 BP | 75.00 |
TATA IRIS GREAVES 600CC 92MM | PR0014 | 92.00 |
TATA SAFARI | PR0015 | 83.00 |
TOYOTA INNOVA | PR0016 | 92.00 |
TOYOTA QUALIS EURO II | PR0017 | 92.00 |
VW POLO | PR0018 | 79.50 |
H.C.V.’s
ENGINE MAKE & MODEL | RING PART NO. | CYL. BORE (mm.) |
---|---|---|
TATA 1612/5116 - 3RV NA / TATA 608 3RV | R-7032 BP G | 97.00 |
TATA 1612/5116 - 3RV NA / TATA 608 3RV | R-7032 BP M | 97.00 |
TATA 1612/5116 - 3RV NA / TATA 608 3RV | R-7033 BP MS | 97.00 |
TATA 407 - 3RV | R-7031 BP G | 97.00 |
TATA 407 - 3RV | R-7031 BP M | 97.00 |
TATA CUMMINS EURO II | R-7041 BP G | 102.00 |
PISTON RING SET FOR AIR COMPRESSORS
ENGINE MAKE & MODEL | RING PART NO. | CYL. BORE (mm.) |
---|---|---|
AIR COMPRESSOR 66.68MM | PR0019 | 66.68 |
AIR COMPRESSOR 70 MM | PR0020 | 70.00 |
AIR COMPRESSOR 77 MM | PR0021 | 77.00 |
AIR COMPRESSOR 80 MM | PR0022 | 80.00 |
AIR COMPRESSOR 94 MM | PR0023 | 94.00 |
CYLINDER LINER PISTON & RING KIT FOR PASSENGER CARS
ENGINE MAKE & MODEL | RING PART NO. | CYL. BORE (mm.) |
---|---|---|
MAHINDRA MAXIMO DVM | K-5052D | 83.00 |
MARUTI - 800 | K-6020 | 68.50 |
TATA ACE CNG | K-6022 | 75.00 |
TATA ACE DIESEL DVM | K-6021D | 75.00 |