Domestic
INDUSTRIAL DIESEL ENGINES
PART NO. | ENGINE/MODEL | CYL.BORE (mm) |
---|---|---|
LS-5010 | COMET | 76.00 |
LS-5011 | COMET | 85.00 |
LS-5020 | KIRLOSKAR AV-1 | 80.00 |
LS-5021 | KIRLOSKAR JV-1 | 85.00 |
LS-5022 | KIRLOSKAR TV-1 | 87.50 |
LS-5023 | KOEL INDUSTRIAL - 95 MM. | 95.00 |
LS-5024 | KOEL INDUSTRIAL- 102 MM. | 102.00 |
LS-5025 | KOEL INDUSTRIAL- 114.3 MM. | 114.30 |
LS-5090 | LISTER 5/1(C/I) (4+1) | 114.30 |
LS-5091 | LISTER 5/1(C/I) (3+2) | 114.30 |
LS-5092 | LISTER 5/1(A/L) (4+1) | 114.30 |
LS-5093 | LISTER 5/1(A/L) (3+2) | 114.30 |
LS-5094 | LISTER 8/1(C/I) (4+1) | 120.00 |
LS-5095 | LISTER 8/1(C/I) (3+2) | 120.00 |
LS-5096 | LISTER 8/1(A/L) | 120.00 |
LS-5097 | LISTER 8/1(A/L)(3+2) | 120.00 |
C/I – CAST IRON PISTON
A/L – ALUMINIUM PISTON
International
FOR INTERNATIONAL RANGE FOR LINER PISTON SETS, PLEASE REFER TO THE INTERNATIONAL RANGE OF CYLINDER LINERS, SLEEVES, PISTONS, PISTON PINS, PISTON RINGS. WE PROVIDE COMPLETE SOLUTIONS IN COMBINATIONS FOR THESE PRODUCTS.